Description
TECHNICAL PARAMETER
| MODEL SPECIFICATION |
Vega-I-ESS-300W | Vega-I-ESS-500W | Vega-I-ESS-1000W |
|---|---|---|---|
| Inverter / Charger | |||
| Rated AC Output Power | 300W | 500W | 1000W |
| Output Voltage Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| Output Voltage | 185〜230VAC 50Hz | 185〜230VAC 50Hz | 185〜230VAC 50Hz |
| Low DC Warning Point | . Vdc | . Vdc | . Vdc |
| Low DC Cut-off Voltage | 2.8Vdc | 2.8Vdc | 5.6Vdc |
| Low DC Warning Return Voltage | . Vdc | . Vdc | . Vdc |
| Charging Power(Utility and solar together) | 400W Max. | 600W Max. | 1100W Max. |
| Bulk Charging Voltage | 3.6Vdc | 3.6Vdc | 7.2Vdc |
| Float Charging Voltage | 3.5Vdc | 3.5Vdc | 7.0Vdc |
| Solar Input | |||
| Nominal PV Voltage | 30Vdc | 30Vdc | 38Vdc |
| PV Array MPPT Voltage Range | 10Vdc~50Vdc | 10Vdc~50Vdc | 10Vdc~50Vdc |
| Max. PV Array Open Circuit Voltage | 60Vdc | 60Vdc | 60Vdc |
| Solar Charging Power | 300W Max. | 300W Max. | 600W Max. |
| Lithium Iron Battery | |||
| Capacity | 400Wh | 896Wh | 1800Wh |
| Nominal Battery Voltage | 3.2Vdc | 3.2Vdc | 6.4Vdc |
| Typical Capacity | 125Ah | 280Ah | 280Ah |
| Max.Charge Current | 100A | 100A | 100A |
| Max.Discharge Current | 125A | 280A | 280A |
| Operation Voltage Range | 2.8Vdc〜3.6Vdc | 2.8Vdc〜3.6Vdc | 5.6Vdc〜7.2Vdc |
| Operation Temperature | -10℃〜+50℃ | ||
| DC Output | |||
| DC Output Power | DC12V 60W Max. | ||
| DC Output Socket | 1 pcs 5V1A USB charger, 2 pcs 12V2.5A DC Power JACK 5.5*2.1mm | ||
| Display Function | |||
| LED Indicator | 4 pcs SOC indicators, 1 pcs working status indicators | ||
| Protection | |||
| Protection | Overcharge protection、Overdischarge protection、Overcurrent protection、 Shortcircuit protection、Overtemperature protection | ||
| Ambient | |||
| Noise(dB) | <40dB (1 meter) | ||
| working Temperature | -10℃〜+50℃ | ||
| Humidity | 5~95% ( no condensation) | ||
| Sea Level(m) | ≤2000 | ||
| Dimension | |||
| L×W×H (products size) | 320*110*190mm | 316*243*143mm | 422*295*143mm |
| L×W×H (package size) | 395*257*202mm | 421*286*202mm | 526*350*212mm |





Avis
Il n’y a pas encore d’avis.