Description
Li-Sun Wall Stand Lithium Battery Pack51.2V100Ah 5120Wh
TECHNICAL PARAMETER
| SPECIFICATION | SK-25.6V200Ah | SK-51.2V100AH | SK-51.2V200AH |
|---|---|---|---|
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Normal Battery Model | 25.6V200AH | 51.2V100AH | 51.2V200AH |
| Normal Capacity(25℃,0.2C) | 5120Wh | 5120Wh | 10.24KWh |
| Voltage window (Vdc) | 22.4 ~ 29.2V | 44.8~58.4V | 44.8~58.4V |
| Folat Charge Voltage(Vdc) | 27.6V | 56.0V | 55.2V |
| Max.continue discharge current(A) | 100A | 100A | 150A |
| Max.pulse discharge current(A) | 200A 30Sec. | 200A 30Sec. | 200A 30Sec. |
| Max.continue charge current(A) | 100A | 100A | 100A |
| Cycle life(+25℃ 0.2C 100%DOD) | >6000 Cycles | >6000 Cycles | >6000 Cycles |
| Cells Brand | other | other | other |
| Terminal | M8 | ||
| Storage temperature | 0℃~30℃ | ||
| Storage duration | 6 months at 25℃ | ||
| Safety standard | UN38.3,MSDS,CE | ||
| IP degree | IP20 | ||
| Communication function | CAN/RS485/RS232, standard BMS with SAKO SUNPOLO 6KW Solar Inverter Communication protocol. Optional smart BMS can communicate with main Brand of Solar Inverter: Deye, Growatt, Voltronic, GOODWE, SMA, SOFAR, etc. | ||
| PROTECTION | |||
| Protection | Overcharge protection,Overdischarge protection,Overcurrent protection, Shortcircuit protection, Overtemperature protection | ||
| AMBIENT | |||
| Noise(dB) | < 40dB (1 meter) | ||
| working Temperature | Discharge: -10℃~+50℃, Charge: 0℃~+50℃ | ||
| Humidity | 0~95% ( no condensation) | ||
| Sea Level(m) | ≤1500 | ||
| DIMENSION | |||
| L×W×H (products size) mm | 640*390*178mm | 640*390*178mm | 853*560*178mm |
| L×W×H (package size) mm | 684*440*240mm | 684*440*240mm | 898*635*265mm |
| Weight(NW Kg) | 55.0Kg | 55.0Kg | 105.2Kg |
| Weight(GW Kg) | 60.0Kg | 60.0Kg | 121.5Kg |

Avis
Il n’y a pas encore d’avis.