Description
| SPECIFICATION | RES-300W-900Wh | RES-500W-1kWh | RES-1000W-2kWh | |||
|---|---|---|---|---|---|---|
| Inverter / Charger | ||||||
| Rated AC Output Power | 300W | 500W | 1000W | |||
| Output Voltage Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | |||
| Output Voltage | 185~230VAC 50Hz | 185~230VAC 50Hz | 185~230VAC 50Hz | |||
| Low DC Warning Point | ≤19% | ≤19% | ≤19% | |||
| Low DC Cut-off Voltage | 3.0Vdc | 3.0Vdc | 5.8Vdc | |||
| Low DC Warning Return Voltage | >20% | >20% | >20% | |||
| Charging Power(Utility and solar together) | 400W Max. | 500W Max. | 1000W Max. | |||
| Bulk Charging Voltage | 3.6Vdc | 3.6Vdc | 7.2Vdc | |||
| Float Charging Voltage | 3.5Vdc | 3.5Vdc | 7.0Vdc | |||
| AC Input | ||||||
| Nominal Input Voltage | 230Vac | 230Vac | 230Vac | |||
| Low Loss Voltage | 90Vac ± 7 | 90Vac ± 7 | 90Vac ± 7 | |||
| Low Loss Return Voltage | 100Vac ± 7 | 100Vac ± 7 | 100Vac ± 7 | |||
| High Loss Voltage | 280Vac ± 7 | 280Vac ± 7 | 280Vac ± 7 | |||
| High Loss Return Voltage | 270Vac ± 7 | 270Vac ± 7 | 270Vac ± 7 | |||
| Max. AC Input Voltage | 300Vac | 300Vac | 300Vac | |||
| Nominal Input Frequency | 45~65Hz | 45~65Hz | 45~65Hz | |||
| AC Charging Power | 300W Max. | 500W Max. | 1000W Max. | |||
| Solar Input | ||||||
| Nominal PV Voltage | 30Vdc | 30Vdc | 38Vdc | |||
| PV Array MPPT Voltage Range | 10Vdc~55Vdc | 10Vdc~55Vdc | 15Vdc~70Vdc | |||
| Max. PV Array Open Circuit Voltage | 56Vdc | 56Vdc | 80Vdc | |||
| Solar Charging Power | 300W Max. | 400W Max. | 550W Max. | |||
| Lithium Iron Battery | ||||||
| Capacity | 896.0Wh | 1004.8Wh | 2009.6Wh | |||
| Nominal Battery Voltage | 3.2Vdc | 3.2Vdc | 6.4Vdc | |||
| Typical Capacity | 280Ah | 314Ah | 314Ah | |||
| Max.Charge Current | 130A | 220A | 220A | |||
| Max.Discharge Current | 130A | 220A | 220A | |||
| Operation Voltage Range | 3.0Vdc~3.6Vdc | 3.0Vdc~3.6Vdc | 5.8Vdc~7.2Vdc | |||
| Operation Temperature | -10℃~+50℃ | |||||
| DC Output | ||||||
| DC Output Socket | 1 pcs 5V1A USB charger 1 pcs ,5V1A Type-c charger 1pcs | |||||
| Display Function | ||||||
| LED Indicator | LCD display | |||||
| Protection | ||||||
| Protection | Overcharge protection、Overdischarge protection、Overcurrent protection、Shortcircuit protection、 Overtemperature protection | |||||
| Ambient | ||||||
| Noise(dB) | < 60dB (1 meter) | |||||
| working Temperature | -10℃~+50℃ | |||||
| Humidity | 5~95% ( no condensation) | |||||
| Sea Level(m) | ≤2000 | |||||
| Dimension | ||||||
| L×W×H (products size) | L280*W230*H150mm | L322*W230*H150mm | L430*W296*H157mm | |||
| L×W×H (package size) | L347xW301xH230mm | L385xW300xH230mm | L505*W371*H242mm | |||
| Weight(NW Kg) | 9.8kg | 10.3kg | 20kg | |||
| Weight(GW Kg) | 10.8kg | 11.5 kg | 21.6kg | |||


Avis
Il n’y a pas encore d’avis.