Description
200AH 12V Lithium Battery
SAKO LiFePO4 battery packs 12V are safe and environmentally friendly. 12V 200AH lithium battery up to 6000 cycles and have a built-in BMS; if you are interested in SAKO 12V 200AH Li-ion battery packs, please get in touch with SAKO today.
Features of the 100AH 12V Lithium Battery
Parameters of the 200AH 12V Lithium Battery
| MODEL | Li-MAX-12.8V100AH | Li-MAX-12.8V200AH | Li-MAX-12.8V300AH | Li-MAX-25.6V100AH |
|---|---|---|---|---|
| SPECIFICATION | ||||
| Battery Type | LiFePO4 | |||
| Normal Battery Voltage(Vdc) | 12.8V | 12.8V | 12.8V | 25.6V |
| Normal Capacity(25℃,0.2C)(WH) | 1280WH | 2560WH | 3840WH | 2560WH |
| Voltage window (Vdc) | 11.2~14.6V | 11.2~14.6V | 11.2~14.6V | 22.4~29.2V |
| Folat Charge Voltage(Vdc) | 14.0V | 14.0V | 14.0V | 28.0V |
| Max.continue discharge current(A) | 100A | 200A | 200A | 100A |
| Max.pulse discharge current(A) | 200A 1Sec. | 300A 1Sec. | 300A 1Sec. | 200A 1Sec. |
| Max.continue charge current(A) | 50 | 100 | 100 | 50 |
| Cycle life(+25℃ 0.2C 100%DOD) | 6000 Cycles | |||
| Cell Equalizer Current(A) | 1~5A Max. | |||
| Terminal | M8 | |||
| Storage temperature | 0℃~30℃ | |||
| Storage duration | 6 months at 25℃ | |||
| Safety standard | UN38.3,MSDS,CE | |||
| IP degree | IP65 | |||
| PROTECTION | ||||
| Protection | Overcharge protection、Overdischarge protection、Overcurrent protection、Shortcircuit protection、 Overtemperature protection | |||
| AMBIENT | ||||
| working Temperature | -10℃~+50℃ | |||
| Humidity | 0~95% ( no condensation) | |||
| Sea Level(m) | ≤1500 | |||
| DIMENSION | ||||
| L×W×H (products size) mm | 332x172x220 | 522x218x238 | 465x248x205 | 522x238x218 |
| L×W×H (package size) mm | 342x181x265 | 532x252x268 | 485x267x241 | 532x252x268 |
| Weight(NW Kg) | 12.0Kg | 27.0Kg | 30.9Kg | 27.0Kg |
| Weight(GW Kg) | 13.0Kg | 28.0Kg | 31.6Kg | 28.0Kg |
[/col]





Avis
Il n’y a pas encore d’avis.