Description
TECHNICAL PARAMETER
| MODEL SPECIFICATION |
Alpha ESS-5K-8KWh | Alpha ESS-10K-16KWh |
|---|---|---|
| Inverter / Charger | ||
| Inverter Type | 5KVA/24V | 10KVA/48V |
| Rated Output Power | With PV 5KW, W/O PV 4200W | With PV 10KW, W/O PV 9500W |
| Output Voltage Waveform | Pure Sine Wave | Pure Sine Wave |
| Output Voltage | 230Vac50Hz | 230Vac 50Hz |
| Low DC Warning Voltage | 23.8Vdc | 47.6Vdc |
| Low DC Cut-off Voltage | 23.4Vdc | 46.8Vdc |
| Low DC Warning Return Voltage | 24Vdc | 48.0Vdc |
| Charging Current(Utility and solar together) | 160A Max. | 120A Max. |
| Bulk Charging Voltage | 28.8Vdc | 57.6Vdc |
| Float Charging Voltage | 28Vdc | 56.0Vdc |
| AC Input | ||
| Nominal Input Voltage | 230Vac | |
| Low Loss Voltage | 170Vac ± 7(UPS),90Vac ± 7(Appliances) | |
| Low Loss Return Voltage | 180Vac ± 7(UPS),100Vac ± 7(Appliances) | |
| High Loss Voltage | 280Vac ± 7 | |
| High Loss Return Voltage | 270Vac ± 7 | |
| Max. AC Input Voltage | 300Vac | |
| Nominal Input Frequency | 50HZ / 60HZ(Auto detection) | |
| AC Charging Current | 160A Max. | 150A Max. |
| Solar Input | ||
| Nominal PV Voltage | 340Vdc | 300Vdc |
| PV Array MPPT Voltage Range | 60Vdc~450Vdc | 90Vdc~450Vdc |
| Max. PV Array Open Circuit Voltage | 500Vdc | 500Vdc |
| I max. PV | 27A | 27A+27A(Max. 40A) |
| Lithium Iron Battery | ||
| Capacity | 8KWh | 16KWh |
| Nominal Battery Voltage | 25.6Vdc | 51.2Vdc |
| Typical Capacity | 314Ah | 314Ah |
| Max.Charge Current | 160A | 150A |
| Max.Discharge Current | 190A | 200A |
| Operation Voltage Range | 23.4Vdc~28.6Vdc | 46.8Vdc~57.6Vdc |
| Operation Temperature | -10℃~+50℃ | -10℃~+50℃ |
| Protection | ||
| Protection | Overcharge protection, Overdischarge protection, Overcurrent protection, Shortcircuit protection, Overtemperature protection | |
| Ambient | ||
| Noise(dB) | <55dB (1 meter) | |
| Working Temperature | -10℃~+50℃ | |
| Humidity | 0~95% ( no condensation) | |
| Sea Level(m) | ≤1500 | |
| Dimension | ||
| L×W×H (products size) | 480*278*940mm | 690*330*1220mm |
| L×W×H (package size) | 580*380*1130mm | 790*435*1300mm |
| Weight(NW Kg) | 66.8Kg | 172.8Kg |
| Weight(GW Kg) | 88.0Kg | 202.2Kg |






Avis
Il n’y a pas encore d’avis.